Faculty of Graduate Studies
Summary of Degree Programs
Degrees Offered | ||||||||||||||||||||||||||
ANTH | APSY | ARKY | ART | BISI | CHEM | CMSS | CPSY | COMS | CPSC | DRAM | ECON | |||||||||||||||
MA | MA | MA | MA | |||||||||||||||||||||||
MEd | MFA | MSS | MCS | MFA | MEc | |||||||||||||||||||||
MC | ||||||||||||||||||||||||||
MSc | MSc | MSc | MSc | MSc | ||||||||||||||||||||||
PhD | PhD | PhD | PhD | PhD | PhD | PhD | PhD | PhD | ||||||||||||||||||
ENBI | ENCH | ENCI | ENEL | ENEV | ENGO | ENME | ENGL | EVDS | FISL | GDER | GEOG | GLGP | GRST | |||||||||||||
MEng | MEng | MEng | MEng | MEng | MEng | MA | MA | MA | MA | MA | ||||||||||||||||
MPM | MEd, MCE | MGIS | ||||||||||||||||||||||||
MSc | MSc* | MSc* | MSc* | MSc | MSc* | MSc* | MSc | MSc | MSc | |||||||||||||||||
PhD | PhD | PhD | PhD | PhD | PhD | PhD | PhD | PhD | PhD | PhD | ||||||||||||||||
EdD | ||||||||||||||||||||||||||
GSEA | HIST | IGP | KNES | LAW | LING | MDBC | MDBT | MDCV | MDCH | MDGI | MDSC | MDMI | MDNS | |||||||||||||
MA | MA | MA | MA | |||||||||||||||||||||||
MKin | LLM | MBT | MCM | |||||||||||||||||||||||
MSc | MSc | MSc | MSc | MSc | MSc | MSc | MSc | MSc | ||||||||||||||||||
PhD | PhD | PhD | PhD | PhD | PhD | PhD | PhD | PhD | PhD | PhD | ||||||||||||||||
LLB/MBA | MD/Master's | MBT/MBA | MD/Master's | MD/Master's | MD/Master's | MD/Master's | MD/Master's | MD/Master's | ||||||||||||||||||
MD/PhD | MD/PhD | MD/PhD | MD/PhD | MD/PhD | MD/PhD | MD/PhD | ||||||||||||||||||||
MGMT | MTST | MUSI | NURS | PHIL | PHAS | POLI | PSYC | RELS | SOWK | SOCI | ||||||||||||||||
MA | MA | MA | MA | MA | ||||||||||||||||||||||
MBA | MMus | MN | MSW | |||||||||||||||||||||||
MPM | MSc | MSc | MSc | |||||||||||||||||||||||
PhD | PhD | PhD | PhD | PhD | PhD | PhD | PhD | PhD | PhD | PhD | ||||||||||||||||
LLB/MBA | ||||||||||||||||||||||||||
MSW/MBA | ||||||||||||||||||||||||||
MBT/MBA | ||||||||||||||||||||||||||
* Please note that the full title of the Master of Science degree in each of the engineering disciplines is listed above in the Summary of Degree Programs. | ||||||||||||||||||||||||||
The Faculty of Graduate Studies administers programs leading to the degrees of: Doctor of Education (EdD) Doctor of Philosophy (PhD) Master of Arts (MA) Master of Biomedical Technology (MBT) Master of Business Administration (MBA) Master of Communications Studies (MCS) Master of Community Medicine (MCM) Master of Continuing Education (MCE) Master of Counselling (MC) (a Campus Alberta degree offered in conjunction with the University of Lethbridge and Athabasca University) Master of Economics (MEc) Master of Education (MEd) Master of Engineering (MEng) Master of Fine Arts (MFA) Master of Geographic Information Systems (MGIS) Master of Kinesiology (MKin) Master of Laws (LLM) Master of Music (MMus) Master of Nursing (MN) Master of Project Management (MPM) Master of Science (MSc) Master of Science in Biomedical Engineering (MSc) Master of Science in Chemical Engineering [MSc(Eng)] Master of Science in Civil Engineering [MSc(Eng)] Master of Science in Electrical Engineering [MSc(Eng)] Master of Science in Geomatics Engineering [MSc(Eng)] Master of Science in Mechanical Engineering [MSc(Eng)] Master of Social Work (MSW) Master of Strategic Studies (MSS) |