Programs in Environmental Science
1. Programs Offered in Environmental Science
BSc in Environmental Science BSc Honours in Environmental Science These are single-degree, four-year programs that are administered jointly by the Faculty of Science and the Faculty of Social Sciences. These multidisciplinary programs are flexible in scope. Students must select one of six areas of concentration: Biological Sciences, Chemistry, Geography and Social Sciences, Geology, Physics, or Statistics. For program advice, see the Program Director or the Undergraduate Officer in the Department of your area of concentration. |
2. Program vs. Faculty Regulations
The Environmental Science program is governed by a combination of general Faculty of Science and Faculty of Social Sciences regulations, as well as the additional program specific regulations listed below. In cases where the regulations of the two faculties are different, students in the Environmental Science program will follow the regulations listed in the Faculty of Science section. It is essential for students to be familiar with all regulations and it is helpful to read Section III of the Faculty of Science regulations first. |
3. Program Information
Program Director: | Dr. M.L. Reid |
Office: | SB 149 |
Telephone: | (403) 220-8313 |
Web Site: | www.fp.ucalgary.ca/ENSC |
4. Admission and Enrollment Limitations
See the Faculty of Science section of this Calendar for additional information and requirements. Enrollment is limited in the Environmental Science program. Students may be admitted directly into the Environmental Science program and, once admitted, a place in the program is assured for students advancing through the second and subsequent years with satisfactory performance. Admission will be granted for Fall Session only and will be based upon academic merit. As space permits, a certain number of students who wish to gain admission to the second or third year of the program by transferring from other institutions or programs will be accepted. Any student requesting admission at this level must have successfully completed at least 4 full-course equivalents (FCE) with a competitive grade point average calculated over the most recent course work, to a maximum of 5 FCE. The competitive grade point average will be established annually and will not be lower than the lowest of the grade point averages of the limited enrollent programs that support the Environmental Science program. Students applying for admission to the program in the areas of Biological Sciences and Geology must also meet the additional criteria listed in the Biological Sciences and Geology and Geophysics sections of this Calendar. |
5. Courses Constituting the Fields in Areas of Concentration
For each area of concentration, the field will be Environmental Science 401, 501, 502, 503, 504, 505 plus all explicitly designated courses in the field of specialization: for Biological Sciences these include Biology, Biochemistry and Ecology; for Chemistry these include Chemistry; for Geography these include Geography; for Geology these include Geology; for Physics these include Physics, Applied Physics and Space Physics; for Statistics these include Mathematics and Statistics. |
6. Program Requirements
(a) Major Program | The student must present an approved list of courses completed with passing grades. This list, referred to as the program, must satisfy the following conditions: A. (a) The program must contain the equivalent of at least 20 FCE, with at least 11 FCE numbered 300 or above. (b) The GPA for the program must be at least 2.00. (c) The program may not contain more than 3 FCE "D" or "D+" grades, or more than 1 FCE in the field with a "D" or "D+" grade. B. (a) The program may not contain more than 10 FCE credits transferred from other institutions. (b) At least half of the courses required in the area of concentration must be taken at the University of Calgary. C. The program must contain: (a) at least 1 FCE from the Faculty of Humanities (Philosophy 249 and 447 are recommended) (See the section on course classification in the Faculty of Social Sciences section of this Calendar.), (b) at least 2 FCE from the following list of Social Sciences courses related to the environment:
Anthropology 203, 337 (c) at least 10.5 FCE from Area III (as defined in the Faculty of Social Sciences section of this Calendar), (d) Environmental Science 401, 501, 502, 503, (e) specific Science and Social Sciences courses, depending on the area of concentration chosen by the student. The entire 20 FCE including the courses in Science and Social Sciences specific to each concentration are as follows: |
Concentration in Biological Sciences | 3.0 FCE - Biology 231, 233, 311, 313, 315, 331 0.5 FCE - Biochemistry 393 1.5 FCE - Ecology 417, 419, 425 3.5 FCE - Chemistry 201, 203, 311, 315, 351, 353, and one of 421 or 515 1.0 FCE - Mathematics 249 or 251, Mathematics 211 or 221 or 253 or 263 1.0 FCE - Physics 211 or 221, 223 0.5 FCE - Geography 211 or Geology 201 0.5 FCE - Geology 401* or Geography 415 2.5 FCE - Environmental Science 401, 501, 502, 503 1.0 FCE - Options from Faculty of Humanities 1.0 FCE - Options from Faculty of Humanities or Faculty of Fine Arts designated as Area I (as defined in the Faculty of Social Sciences section of this Calendar) 2.0 FCE - Options from List 5.C (b) of Social Sciences courses. 2.0 FCE - Options * Students wishing to take Geology 401 must take Geology 201 and Mathematics 253. |
Concentration in Chemistry | 2.0 FCE - Biology 205, 307, Ecology 417, 419 6.0 FCE - Chemistry 201, 203, 311, 315, 331, 333 or 373, 351, 353 or 355, 371, 421, 425, 515 0.5 FCE - Statistics 327 2.0 FCE - Mathematics 249 or 251, 253 or 263, Mathematics 221, Mathematics 331 1.5 FCE - Physics 211 or 221, 223, 323 2.5 FCE - Environmental Science 401, 501, 502, 503 1.0 FCE - Options from Faculty of Humanities 1.0 FCE - Options from Faculty of Humanities or Faculty of Fine Arts designated as Area I (as defined in the Faculty of Social Sciences section of this Calendar) 2.0 FCE - Options from List C (b) of Social Sciences courses 0.5 FCE - Option |
Concentration in Geography and Social Sciences | 0.5 FCE - Archaeology 201 or Anthropology 203 2.0 FCE - Biology 205, 307, Ecology 417, 419 6.0 FCE - Geography 211, 231, 251, 305 or 307, 313, 321, 333 or 357, 339, 341 or 351 or 405 or 367 or 433 or 457, 413 or 417, 415, 421 1.5 FCE - Economics 201, 323 or 325 or 327 or 337 or 367, 377 1.0 FCE - Mathematics 249 or 251, Mathematics 211 or 221 or 253 or 263 1.0 FCE - Psychology 205 or Sociology 201, Political Science 321 or Psychology 427 2.5 FCE - Environmental Science 401, 501, 502, 503 1.0 FCE - from Anthropology 319, 337, 405, 419, 481, Archaeology 413, 419, 421, 425, 429, 501, 527, or any courses offered by the Faculty of Social Sciences and listed in 5.C (b) or 5.C (e), but not used to satisfy 5.C (b) or other requirements in 5.C (e). 1.0 FCE - Options from Faculty of Humanities 1.0 FCE - Options from Faculty of Humanities or Faculty of Fine Arts designated as Area I (as defined in the Faculty of Social Sciences section of this Calendar) 1.5 FCE - Options Recommended courses: Physics 211 or 221, 223 |
Concentration in Geology | 2.0 FCE - Biology 205, 307, Ecology 417, 419 1.5 FCE - Chemistry 201, 203, 351 6.5 FCE - Geology 201, 203, 311, 313, 337, 341, 373, 381, 401, 429, 475, 503, 505 1.5 FCE - Mathematics 221, 249 or 251, 253 or 263 1.0 FCE - Physics 211 or 221, 223 0.5 FCE - Statistics 327 2.5 FCE - Environmental Science 401, 501, 502, 503 1.5 FCE - Options from Faculty of Humanities 2.0 FCE - Options from List 5.C (b) of Social Sciences courses 1.0 FCE - Options |
Concentration in Physics | 2.0 FCE - Biology 205, 307, Ecology 417, 419 1.5 FCE - Chemistry 201, 203, 351 2.5 FCE - Mathematics 221, Mathematics 249 or 251 or Applied Mathematics 217, Applied Mathematics 219, 307, 309 6.5 FCE - Physics 211 or 221, 225, 301, 325, 341, 343, 347, 355, 407, 449, 561, 599, 663 0.5 FCE - Statistics 327 2.5 FCE - Environmental Science 401, 501, 502, 503 1.0 FCE -Options from Faculty of Humanities 2.0 FCE - Options from list 5.C (b) of Social Sciences courses 0.5 FCE - Option |
Concentration in Statistics | 2.0 FCE - Biology 205, 307, Ecology 417, 419 0.5 FCE - Geology 201 3.5 FCE - Mathematics 211, 251, 253, 321, 323, 349, 353 1.5 FCE - Statistics 327, 421, 429 2.0 FCE - Four of Statistics 407, 423, 425, 505, 519, 523, 525, 531 2.5 FCE - Environmental Science 401, 501, 502, 503 1.0 FCE - Options from Faculty of Humanities 1.0 FCE - Options from Faculty of Humanities or Faculty of Fine Arts designated as Area I (as defined in the Faculty of Social Sciences section of this Calendar) 2.0 FCE - Options from List 5.C (b) of Social Sciences courses 2.0 FCE - Options |
(b) Honours Programs | The GPA requirements for the Honours program are specified in the Faculty of Science section of this Calendar in Section III (Faculty Regulations), Subsection 4 (Program Requirements, Honours Program). The course requirements are the same as for the Major programs except students must include one of Environmental Science 504 or 505 in their program, preferably in their final year of study. |
Suggested Program Sequences
Biological Sciences
First Year | |||
Fall | Winter | ||
Biology 231 Chemistry 201 Physics 211 or 221 or Geology 2011 Option | Biology 233 Chemistry 203 Mathematics 211 or 221 or 2531 Option | ||
Second Year | |||
Biology 311 Biology 313 Chemistry 351 Chemistry 311 Option | Biology 315 Biology 331 Chemistry 353 Geography 2111 or Option Option | ||
Third Year | |||
Ecology 417 Ecology 425 Environmental Science 4012 Option Option | Ecology 419 Chemistry 315 Geography 415 Biochemistry 393 Option | ||
Fourth Year | |||
Environmental Science 5012 Environmental Science 502 Option Option | Environmental Science 503 Environmental Science 502 Option Option Option | ||
1 Students wishing to take Geology 401 instead of Geography 415 are required to take Geology 201 instead of Geography 211, plus Mathematics 253, Physics 223. The courses above referenced by 1 are affected by this choice of program. 2 Field course offered in the last two weeks before the beginning of the Fall Session. | |||
Chemistry
First Year | |||
Fall | Winter | ||
Chemistry 201 Biology 205 Option | Chemistry 203 Physics 223 Biology 307 Option | ||
Second Year | |||
Chemistry 351 Chemistry 311 Physics 323 Mathematics 221 Geology 201 | Chemistry 315 Mathematics 331 Statistics 327 Option | ||
Third Year | |||
Chemistry 331 Environmental Science 4011 Geology 401 Option Option | Ecology 419 Chemistry 371 Chemistry 421 Chemistry 425 Option | ||
Fourth Year | |||
Environmental Science 5011 | Environmental Science 503 | ||
Environmental Science 502 | Environmental Science 502 | ||
Chemistry 515 | |||
Ecology 417 | Option | ||
Option | Option | ||
1 Field course offered in the last two weeks before the beginning of the Fall Session. | |||
Geology
First Year | |||
Fall | Winter | ||
Option | Geology 203 Chemistry 203 Physics 223 Option | ||
Second Year | |||
Geology 311 Geology 3371 Geology 381 Chemistry 351 Mathematics 221 Biology 205 | Geology 313 Geology 341 Biology 307 Statistics 327 Option | ||
Third Year | |||
Geology 429 Geology 401 Environmental Science 4012 Option Option | Ecology 419 Geology 373 Geology 475 Option Option | ||
Fourth Year | |||
Environmental Science 5012 Environmental Science 502 Geology 503 Ecology 417 Option | Environmental Science 503 Environmental Science502 Geology 505 Option | ||
1 Geology 337 runs for about 10-12 days before the start of the Fall Session. In addition to this field school course, students are permitted to register in five half courses in the Fall Session. 2 Field course offered in the last two weeks before the beginning of the Fall Session. | |||
Geography and Social Sciences
First Year | |||
Fall | Winter | ||
Geography 211 Economics 201 Biology 205 Option | Geography 231 Geography 251 Psychology 205 or Sociology 201 Option | ||
Second Year | |||
Chemistry 209 Geography 321 Geography 333 Geography 339 | Chemistry 357 Biology 307 Economics 377 Archaeology 201 or Anthropology 203 Option | ||
Third Year | |||
Environmental Science 4011 Geography 341 or 351 or 367 or 405 or 433 Option Option | Political Science 321 or Psychology 427 Ecology 419 Economics 323 or 325 or 327 or 337 or 367 Option | ||
Fourth Year | |||
Environmental Science 5011 Environmental Science 502 Ecology 417 Option Option | Environmental Science 503 Environmental Science 502 Geography 415 Geography 421 Option | ||
1 Field course offered in the last two weeks before the beginning of the Fall Session. | |||
Physics
First Year | |||
Fall | Winter | ||
Geology 201 Mathematics 249 or 251 or Applied Mathematics 217 Chemistry 201 Biology 205 | Physics 225 Applied Mathematics 219 Chemistry 203 Mathematics 221 Biology 307 | ||
Second Year | |||
Physics 301 Physics 341 Physics 355 Applied Mathematics 307 Option | Physics 325 Physics 343 Applied Mathematics 309 Physics 347 Statistics 327 | ||
Third Year | |||
Environmental Science 4011 Geology 401 Physics 449 Chemistry 351 Option | Physics 407 Physics 561 Physics 573 Option Option | ||
Fourth Year | |||
Environmental Science 5011 Environmental Science 502 Physics 663 Ecology 417 Option | Environmental Science 503 Environmental Science 502 Physics 599 Ecology 419 Option | ||
1 Field course offered in the last two weeks before the beginning of the Fall Session. | |||
Statistics
First Year | |
Fall | Winter |
Mathematics 253 | |
Biology 205 | Chemistry 209 |
Mathematics 211 | Statistics 327 |
Mathematics 251 | Option |
Option | Option |
Second Year | |
Geology 201 | Biology 307 |
Mathematics 321 | Mathematics 323 |
Mathematics 349 | Mathematics 353 |
Option | Chemistry 357 |
Option | Option |
Third Year | |
Environmental Science 401 | |
Statistics 421 | |
Statistics 429 | Ecology 419 |
Option | Option |
Option | Option |
Fourth Year | |
Environmental Science 501 | Environmental Science 503 |
Environmental Science 502 | Environmental Science 502 |
Statistics 513 | |
Ecology 417 | |
Option | Statistics 515 |
Option |
7. Double Major and Combined Degree Programs
No degree combination will be allowed where both parts of the combination are in the same field of specialization (i.e. double major, major-minor, combined degree, second bachelor's degree). The double major combination BSc Environmental Science specialization in Biological Sciences/BSc Ecology and BSc Environmental Science specialization in Biological Sciences/BSc Biological Sciences will not be allowed, however all other combinations of Major programs in Biological Sciences and BSc Environmental Science specialization in Biological Sciences will be allowed. The double major combination BSc Environmental Science specialization in Geology and BSc Applied and Environmental Geology will be allowed. There is no minor program available in Environmental Science. |