Awards and Financial Assistance
Undergraduate Awards |
|||||
Name of Award | Donor | Number of Awards | Value | Award Criteria | |
Áù¾ÅÉ«Ìà Alumni Association Undergraduate Scholarship | Áù¾ÅÉ«Ìà Alumni Association | 1 | up to $2200 | 1 | Offered annually to a continuing undergraduate student in any faculty. |
2 | Academic merit | ||||
Áù¾ÅÉ«Ìà Alumni Association William Barry Lester 1990 Distinguished Alumni Bursary | Áù¾ÅÉ«Ìà Alumni Association in honour of the Distinguished Alumni Award recipients. | 1 | up to $2200 | 1 | Offered annually to a continuing undergraduate student in any faculty who has completed at least one year at the Áù¾ÅÉ«ÌÃ. |
2 | Financial need | ||||
3 | Academic merit | ||||
Áù¾ÅÉ«Ìà Alumni Association, Dr. Mary-Wynne Ashford 2006 Distinguished Alumni Bursary | Áù¾ÅÉ«Ìà Alumni Association in honour of the Distinguished Alumni Award recipients. | 1 | up to $2200 | 1 | Offered annually to a continuing undergraduate student in any faculty. |
2 | Financial need | ||||
3 | Academic merit | ||||
Áù¾ÅÉ«Ìà Bamfield Awards | Endowment fund established through a bequest by an anonymous donor | Variable | Variable to a combined total of up to $5000 in any year | 1 | Offered annually to continuing full-time Áù¾ÅÉ«Ìà undergraduate students registered in either the Fall program or the Summer Session at the Bamfield Marine Station |
2 | Academic merit in the last five full-course equivalents completed at the Áù¾ÅÉ«Ìà | ||||
3 | Financial need may also be taken into consideration | ||||
4 | Students wishing to be considered for this award should provide the information on their application for admission to either the Fall program or the Summer Session at Bamfield Marine Station | ||||
Áù¾ÅÉ«Ìà Continuing Awards for International Student Athletes | Board of Governors, Áù¾ÅÉ«Ìà | 3 | $10,000 | 1 | Offered annually to
international students entering first year in any undergraduate degree
program in the upcoming Fall Session who have satisfied the English Language
Proficiency requirement and who are required to pay a differential fee. Students entering the LEAP (Learning English For Academic Purposes) or LEAP + Degree are not eligible. |
2 | International students who are required to pay a differential fee and who are not Canadian citizens or permanent residents of Canada | ||||
3 | Academic merit | ||||
4 | All award winners must be
members of a Áù¾ÅÉ«Ìà intercollegiate athletic team. In the event there are no eligible entering students, awards may be offered to continuing undergraduate international students in a Áù¾ÅÉ«Ìà intercollegiate athletic team. The award is renewable in the second, third and fourth year provided the recipient maintains a minimum grade point average of 2.00 in the previous fall/winter sessions with a minimum of 18 units, and must continue to participate on a Áù¾ÅÉ«Ìà intercollegiate athletic team. |
||||
Áù¾ÅÉ«Ìà Engineering Class of '70 Jim Low Memorial Scholarship | Áù¾ÅÉ«Ìà Engineering Class of 1970 | 1 | up to $1200 | 1 | Offered annually to a continuing undergraduate student entering third year in the Schulich School of Engineering. |
2 | The award is based on academic merit. | ||||
3 | To be eligible, students must be Canadian citizens and be planning a career in the engineering profession. | ||||
Áù¾ÅÉ«Ìà Faculty Association Bursary | Áù¾ÅÉ«Ìà Faculty Association (TUCFA) | 1 | up to $1200 | 1 | Offered annually to a continuing undergraduate student in any faculty who has completed at least one year |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Must be registered full time but need not be carrying a normal full course load | ||||
Áù¾ÅÉ«Ìà Faculty of Nursing Alumni Bursaries | Áù¾ÅÉ«Ìà Faculty of Nursing Alumni | 2 | up to $1000 | 1 | Offered annually to continuing undergraduate students entering fourth year in the Faculty of Nursing |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Must be registered full time, but need not be carrying a full course load | ||||
Áù¾ÅÉ«Ìà Senate - Brenda Strafford Foundation Bursaries | The Brenda Strafford Foundation in support of the Chancellor's Challenge Golf Tournament | 2 | $5000 | 1 | Offered to continuing undergraduate students in any faculty who have completed at least one year. |
2 | Academic merit | ||||
3 | Financial need. | ||||
Áù¾ÅÉ«Ìà Senate Bursary | Áù¾ÅÉ«Ìà Senate from the proceeeds of the Chancellor's Challenge Golf Tournament | 4 | $5000 | 1 | Offered to continuing undergraduate students in any faculty who have completed at least one year . |
2 | Academic merit. | ||||
3 | Financial need | ||||
Áù¾ÅÉ«Ìà Senate Scholarship | Members of the Senate and senate alumni of the Áù¾ÅÉ«Ìà | 1 | up to $4800 | 1 | Offered annually to a continuing undergraduate student in any faculty who has completed at least one year |
2 | The award is based on academic merit | ||||
3 | Active involvement in campus and/or community activities | ||||
Áù¾ÅÉ«Ìà Support Staff Undergraduate Bursaries | Branch 052 (Áù¾ÅÉ«ÌÃ) of the Alberta Union of Provincial Employees and the Áù¾ÅÉ«Ìà | 2 | up to $1600 | 1 | Offered annually to continuing undergraduate students in any faculty who have completed at least one year |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Dependent child of a University of Calgary Support Staff employee who holds a Regular or Sessional full-time position and has completed three or more years of service at the time the award is made | ||||
5 | Children of deceased employees are also eligible provided that the deceased member was employed on a Regular or Sessional full-time basis at the time of death and had completed three or more years of service | ||||
6 | Canadian citizen or permanent resident | ||||
Áù¾ÅÉ«Ìà Undergraduate Merit Award | Áù¾ÅÉ«Ìà | Variable | Variable | 1 | Offered annually to continuing undergraduate students in any faculty. |
2 | Academic merit | ||||
Upland Birds Alberta Scholarship | Upland Birds Alberta | 1 | up to $750 | 1 | Offered annually to a continuing undergraduate student majoring in the Ecology Division of the Department of Biological Sciences. |
2 | Academic standing in courses constituting the ecology field | ||||
3 | Must have completed at least 10 full-course equivalents | ||||
Urban and Regional Information Systems Association Scholarship | Alberta Chapter of the Urban and Regional Information Systems Association | 1 | up to $250 | 1 | Offered annually to a continuing undergraduate student entering fourth year in Geomatics Engineering or Geography, who is pursuing studies in the area of land information systems or geographic information systems. |
2 | Academic merit | ||||
3 | Participation in extra-curricular activities of benefit to the community. | ||||
Ursula O. and Herbert Zandmer Combined Degree Bursaries | Estate of Ursula O. and Herbert Zandmer | 3 | up to $5000 | 1 | Offered annually to continuing undergraduate students majoring in Chemical or Oil and Gas Engineering in the Schulich School of Engineering and registered in a combined degree program in the Faculties of Social Sciences, Haskayne School of Business, Humanities, or Fine Arts |
2 | At least one award is given in each of the fields of study | ||||
3 | Academic merit | ||||
4 | Financial need | ||||
5 | In the event that there are no eligible students in combined degree programs, students majoring in Chemical or Oil and Gas Engineering will be considered | ||||
Ursula O. and Herbert Zandmer Combined Degree Scholarships | Estate of Ursula O. and Herbert Zandmer | 2 | up to $5000 | 1 | Offered annually to continuing undergraduate students majoring in Chemical or Oil and Gas Engineering in the Schulich School of Engineering and registered in a combined degree program in the Faculties of Social Sciences, Haskayne School of Business, Humanities, or Fine Arts |
2 | At least one award is given in each major. | ||||
3 | Academic merit | ||||
4 | In the event that there are no eligible students in combined degree programs, students majoring in Chemical or Oil and Gas Engineering will be considered | ||||
Val Nicholson (Erb) Bursary | Family, friends and the estate of Valerie Joan Nicholson (Erb) | 1 | up to $1000 | 1 | Offered annually to an undergraduate student enrolled in a program at the Áù¾ÅÉ«Ìà leading to a degree in Education, Nursing or Communication and Culture |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Must have completed the most recent year of studies at the Áù¾ÅÉ«Ìà | ||||
Vera L. (Jacques) Ireland Bursaries | Estate of Vera L. (Jacques) Ireland and donations made by friends, family and colleagues in memory of Vera Ireland | 3 | up to $1000 | 1 | Offered annually to continuing undergraduate students who are entering second year in any faculty |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Canadian citizen or permanent resident | ||||
Vereburn Athletic Therapy Clinical Award | Vereburn Supply Ltd., Calgary | 1 | $500 | 1 | Offered annually to a continuing undergraduate student in the Faculty of Kinesiology demonstrating a combination of clinical skills excellence, academic achievement, and service to the Áù¾ÅÉ«Ìà student athletes through the athletic therapy group Preference given to students in the Athletic Therapy major |
2 | Completed or enrolled in ATTH 471: Taping, Bandaging, and Splinting | ||||
3 | Need not be registered full time, but must be enrolled in at least two half courses per session The name of the recipient is recommended to the Academic Awards Committee by the Athletic Therapy Selection Committee in January. | ||||
Vereburn Athletic Therapy Practical Award | Vereburn Supply Ltd., Calgary | 1 | $500 | 1 | Offered annually to a continuing undergraduate student in the Faculty of Kinesiology demonstrating a combination of practical skills excellence, academic achievement, outstanding management of an emergency situation and service to the Áù¾ÅÉ«Ìà student athletes through the athletic therapy group Preference given to students in the Athletic Therapy major |
2 | Completed or enrolled in ATTH 471: Taping, Bandaging, and Splinting | ||||
3 | Need not be registered full time, but must be enrolled in at least two half courses per session The name of the recipient is recommended to the Academic Awards Committee by the Athletic Therapy Selection Committee in January. | ||||
Vernon V. Van Sant, Jr. Memorial Undergraduate Bursary | Friends and family of Vernon V. Van Sant, Jr. | 1 | up to $3000 | 1 | Offered annually to a continuing undergraduate student in any faculty who has completed at least one year |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Canadian citizen or permanent resident | ||||
5 | Completed Grade XII at an Alberta high school | ||||
Victor Mitchell Award | Friends of Victor Mitchell | 1 | up to $1700 | 1 | Offered annually to a continuing undergraduate student registered in the Bachelor of Fine Arts program in Drama in the Faculty of Fine Arts. |
2 | Shown an excellence and aptitude in the study and practice of theatre | ||||
Victoria Black Award | Drama Undergraduate Society, students, staff and faculty members of the Department of Drama in memory of Victoria Black. | 1 | $4500 | 1 | Offered annually to an undergraduate student accepted into DRAM 590: Professional Theatre Internship. |
2 | Academic merit. | ||||
3 | Selected by the Department of Drama and based on both practical and academic achievement, and interests expressed in the personal interview | ||||
Victoria Mary MacTavish Memorial Education Bursaries | Established by Dr. Norman and Mrs. Ella Ruth Mani. Victoria Mary MacTavish showed strength of character and commitment to a given task by demonstrating that knowledge is acquired and wisdom is earned. | 2 | up to $6250 | 1 | Offered annually to undergraduate students entering first year in the BEd (Master of Teaching program) |
2 | Financial need | ||||
3 | Academic merit | ||||
4 | Students must be Canadian citizens or permanent residents and residents of Alberta. | ||||
Vincent Doran Memorial Award | Class Act 1996, Haskayne School of Business, friends, family, and colleagues of the late Vincent Doran, a student from 1990-1995. At the time of his death Vincent was completing his final year of the Bachelor of Commerce (Co-operative Education) degree | 1 | up to $750 | 1 | Offered annually to a continuing undergraduate student in the Haskayne School of Business pursuing the Tourism Management concentration entering their final year of the Bachelor of Commerce degree |
2 | Minimum grade point average of 2.60 | ||||
3 | Actively involved in student activities at the Áù¾ÅÉ«Ìà | ||||
Virginia Turri Noichl Bursary | Family and friends in memory of Virginia Turri Noichl, a former student at the Áù¾ÅÉ«ÌÃ. | 1 | up to $1100 | 1 | Offered annually to a continuing undergraduate student entering third or fourth year in the Faculty of Social Work. |
2 | Academic merit. | ||||
3 | Financial need | ||||
Viscount Bennett Undergraduate Scholarship | From a trust created by the late Right Honourable Viscount Bennett, P.C., K.C., LL.D., D.C.L., of Calgary and Mickelham | Variable | $1000 | 1 | Open to continuing undergraduate students who have resided for at least five consecutive years in Calgary, or within 32 kilometers of that city, or in Banff National Park |
2 | Academic merit | ||||
3 | Good character and satisfactory personal qualities | ||||
Vivian Osborne Bursary | Family and friends of Vivian Osborne to honour her on the occasion of her 80th birthday | 1 | up to $500 | 1 | Offered annually to a continuing undergraduate student entering final year in Nursing, or Kinesiology/Nursing Combined Degree Program. |
2 | Financial need | ||||
3 | Academic merit | ||||
4 | Preference is given to a student who is a single parent | ||||
W. Swan Memorial Book Prize | Department of Computer Science, University of Calgary | 1 | $100 | 1 | Offered annually to an undergraduate student entering fourth year, or completing fourth year in a major or Honours Computer Science program |
2 | Grade point average in Computer Science courses | ||||
W.A. Cochrane Bursary | Students' Union, Áù¾ÅÉ«Ìà | 1 | $550 | 1 | Offered annually to a continuing undergraduate student entering third or fourth year in any faculty |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Participation in extra-curricular activities and leadership ability | ||||
W.F.M. Stewart Bursary | Students' Union, Áù¾ÅÉ«Ìà | 1 | $500 | 1 | Offered annually to a continuing undergraduate student in any faculty who has completed at least one year |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Extra-curricular activities | ||||
W.G. (Bill) Howard Memorial Foundation Awards | W.G. (Bill) Howard Memorial Foundation in memory of the late Bill Howard, a graduate of the Engineering class of '73 at the Áù¾ÅÉ«Ìà | 2 | up to $1000; up to $1500 | 1 | Offered annually to continuing undergraduate students in the Schulich School of Engineering. |
2 | Demonstration of those qualities exemplified by Bill Howard Active involvement in student activities, campus organizations, volunteer groups or international technical aid groups | ||||
3 | Minimum grade point average of 2.60 | ||||
W.G. (Bill) Howard Memorial Foundation Scholarship | W.G. (Bill) Howard Memorial Foundation in memory of the late Bill Howard, a graduate of the Engineering class of '73 at the Áù¾ÅÉ«Ìà | 2 | up to $750 | 1 | Offered annually to continuing undergraduate students entering second year in the Schulich School of Engineering. |
2 | Academic merit. | ||||
3 | Extra-curricular activities | ||||
4 | Demonstrated leadership ability through involvement in the community, clubs and organizations | ||||
W.H.B. Sharp Memorial Scholarship in Engineering | W. Gray Sharp, Calgary | 1 | $600 | 1 | Offered annually to a continuing undergraduate student who has completed at least one full year in the Schulich School of Engineering |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Canadian citizen | ||||
5 | Taken major part of schooling from a town or rural area in Alberta | ||||
W.I.S.E. Award | Women in Science and Engineering (W.I.S.E.) | 1 | $300 | 1 | Offered annually to a continuing undergraduate student in any faculty who has completed at least one year |
2 | Must have been a member of W.I.S.E. during the year of award application Members of the W.I.S.E. Steering Committee are not eligible | ||||
3 | Must be registered full time but need not be carrying a full course load | ||||
4 | Academic merit | ||||
5 | Based on contribution made to W.I.S.E. | ||||
Walter Brock Bursary | Walter Brock retirement fund and the Haskayne School of Business Associates program | 1 | up to $300 | 1 | Offered annually to a continuing undergraduate student entering third or fourth year in the Haskayne School of Business |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Preference is given to a student who is a single parent | ||||
5 | Single parents must be registered full time but need not be carrying a full course load | ||||
Walter M. McAdam Scholarship | Michael W. McAdam in honour of his father, Walter M. McAdam. | 1 | up to $1200 | 1 | Offered annually to a continuing undergraduate student entering fourth year in the Haskayne School of Business. |
2 | The award is based on academic merit. | ||||
3 | To be eligible students must have demonstrated an entrepreneurial flair by developing or assisting in the development of a new small business enterprise. | ||||
Ware and Lewis Memorial Bursary | Estate of Nettie Ware in memory of the Ware and Lewis families who resided in the County of Vulcan. | 1 | up to $1800 | 1 | Offered annually to a continuing undergraduate student in any faculty who has completed at least one year. |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Graduate of a high school in the County of Vulcan | ||||
Wayne Foch Memorial Bursary | Enerplus Resources Fund in memory of Wayne T. Foch. Wayne began his career in the Oil & Gas industry in 1976 and received his Certified General Accountant's designation in 1986. He spent nearly 20 years working for Enerplus and finished his career in 200 | 1 | $2500 | 1 | Offered annually to a continuing undergraduate student in the Haskayne School of Business in the Finance concentration |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Canadian citizen or permanent resident | ||||
Wayne Hugo Memorial Scholarship | Family and friends of Wayne Hugo in memory of Wayne Hugo who lost his life while enjoying his love of the mountains | 1 | up to $2000 | 1 | Offered annually to a continuing undergraduate student entering fourth year in Chemical Engineering. |
2 | Academic merit | ||||
WCEMS Film Studies Prize | Western Canada Education Media Showcase Committee | 1 | up to $400 | 1 | Offered annually to a continuing undergraduate student in any faculty who has declared a minor in Film Studies |
2 | Academic merit Must have achieved a minimum grade of B+ in each of two half courses in Film Studies taken the previous Fall/Winter Sessions | ||||
3 | Must be registered full time but need not be carrying a full course load | ||||
Wendy and Mike McAdam Dance Award | Mike McAdam and Wendy Smith | 1 | up to $1000 | 1 | Continuing undergraduate student entering third or fourth year in the BA (Dance) program. |
2 | Involvement in dance-related activities at the University and in the community | ||||
3 | Minimum grade point average of 3.00 in the previous Fall/Winter Sessions | ||||
Wes Johnston Prize in Archaeology | Archaeological Society of Alberta, Calgary CentreÌý in honour of Wes Johnston, a founding member of the centre. | 1 | $200 | 1 | Offered annually to a continuing undergraduate student majoring in Archaeology in the Faculty of Social Sciences. |
2 | Academic merit . | ||||
West Canadian Bursary in Engineering | West Canadian | 1 | $500 | 1 | Offered annually to a continuing undergraduate student in the Department of Civil Engineering |
2 | Financial need | ||||
3 | Academic merit | ||||
Weyland Scholarship | Mrs. Henrietta Weyland in memory of Chilton Mewburn Weyland, Maurice Chilton Weyland and Richard Walter Weyland | 1 | up to $1250 | 1 | Offered annually to a continuing undergraduate student with a major in Political Science in the Faculty of Social Sciences. |
2 | Interest and ability in the area of constitutional studies | ||||
3 | Academic merit | ||||
Wigham Family Scholarships | Wigham Family, Calgary | 2 | up to $2500 | 1 | Offered annually to students registered in an undergraduate major, minor or graduate program offered by the Department of Greek and Roman Studies or by the Department of Archaeology |
2 | Proven interest in Mediterranean studies. Preference is given to applicants with a confirmed registration in either an academic course in Mediterranean studies or a field excavation in the Mediterranean or Europe. Preference is given to applicants with a confirmed registration in either an academic course in Mediterranean studies or a field excavation in the Mediterranean or Europe | ||||
3 | At least one award will be made at the undergraduate level and students must have obtained a minimum grade point average of 3.00 on at least three full-course equivalents in the previous calendar year. Graduate students require a strong letter of support from the graduate co-ordinator | ||||
4 | Award to defray travel expenses associated with a period of overseas study or fieldwork. Recipients may be required to give a public presentation of the project on their return A letter of application should be submitted to the Department of Greek and Roman Studies by March 15. It should include a description of the project to be undertaken and, if possible, confirmation of registration in the course or excavation | ||||
Wilfred Archibald Walter Bursary | Estate of Wilfred Archibald Walter | 25 | up to $2500 | 1 | Offered annually to continuing undergraduate students in any faculty who have completed at least one year. |
2 | Academic merit. | ||||
3 | Financial need. | ||||
4 | Canadian citizen or permanent resident. | ||||
William Clow Prize | Family of William Clow | 1 | up to $500 | 1 | Offered annually to the undergraduate student achieving the highest mark in GLGY 337: Introduction to Geological Field Methods. |
2 | Must be registered full time but need not be carrying a full course load | ||||
William J. Rodgers Bursary | Funded by an endowment established by the family of William J. Rodgers and matching grant from Alberta Opportunities Bursary Fund | 1 | up to $1000 | 1 | Offered annually to a continuing undergraduate student entering third or fourth year in the Geology program |
2 | Financial need | ||||
3 | Academic merit | ||||
William Lemond Hamilton Bursaries | Mrs. Jessie Symons in memory of her father William Lemond Hamilton | 8 | up to $2800 | 1 | Offered annually to continuing undergraduate students in either the Department of Geology and Geophysics, the Schulich School of Engineering or the Haskayne School of Business |
2 | Financial need | ||||
3 | Extra-curricular activities | ||||
4 | Academic merit | ||||
5 | Canadian citizen | ||||
6 | Planning a career in the resource industry | ||||
William M. Norton Scholarship | William M. Norton Fund at The Calgary Foundation | 1 | $1000 | 1 | Offered annually to a continuing undergraduate student entering second year in the Faculty of Science who intends to pursue a MD degree program |
2 | Minimum GPA of 3.50 on a full course load | ||||
3 | Canadian citizen | ||||
4 | Graduated from a Calgary high school | ||||
5 | In case of a tie, financial need will be taken into consideration | ||||
William Reid Scholarship | Established by Joan Van Housen in memory of her father, William Reid, with additional contributions from family, friends and colleagues on the occasion of Joan's retirement as director of Student Awards and Financial Aid at the Áù¾ÅÉ«Ìà | 1 | up to $1000 | 1 | Offered annually to a continuing undergraduate student in any faculty who has completed at least one year. |
2 | Academic merit | ||||
Wilma Elizabeth Mitchell Memorial Bursary | Parents, friends, colleagues and associates of the late Wilma Elizabeth Mitchell, a graduate of the 1979 class in Mechanical Engineering at the Áù¾ÅÉ«Ìà | 1 | up to $1200 | 1 | Offered annually to a continuing undergraduate student in the Schulich School of Engineering |
2 | Financial Need | ||||
3 | Academic Merit | ||||
Wing Kin Wong and Lambert H.C. Wong Memorial Bursary | Funded by an endowment established by Mrs. Anne Wong in memory of her husband, Wing Kin Wong, and son, Lambert H.C. Wong, and matching grant from Alberta Opportunities Bursary Fund | 1 | up to $2000 | 1 | Offered annually to a continuing undergraduate student in the Faculty of Social Sciences |
2 | Financial need | ||||
3 | Academic merit | ||||
4 | Canadian citizen or permanent resident | ||||
Wood's Homes Bursary | The Wood's Homes Foundation | 1 | $750 | 1 | Offered annually to a continuing undergraduate student entering third or fourth year in the Faculty of Social Work |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Extra-curricular activities involving volunteer work | ||||
5 | Must be intending to pursue a career in youth and family care | ||||
6 | Preference given to students who have a significant prior connection to Wood's Homes | ||||
Yvonne Johnston Award | Dr. Richard Johnston | 1 | up to $800 | 1 | Offered annually to a continuing undergraduate pianist student in the Bachelor of Music program. |
2 | Based on student's demonstrated interest and ability in the discipline of accompanying | ||||
YWCA Alumnae Bursary | Anonymous donor on behalf of the Alumnae Association of the Calgary YWCA | 1 | up to $1250 | 1 | Offered annually to a continuing single-parent undergraduate student in any faculty |
2 | Financial Need | ||||
3 | Academic merit | ||||
4 | Must be registered full time but need not be carrying a full course load | ||||
Zandmer International Educational Experience Award | Zandmer Estate | Variable | up to $5000 | 1 | Offered annually to undergraduate students in the Schulich School of Engineering in the Chemical and Petroleum Engineering program. |
2 | To be eligible, students must be
enrolled full-time in an official Áù¾ÅÉ«Ìà study abroad program
in the upcoming academic year. Preference will be given to credit travel courses. The length of the trip may be from four to twelve months in duration. Students must submit a statement regarding the objectives of their international trip, the location and program of study, the program duration and budget for the trip. Recipients are required to submit a report after their trip to the Director of International Programs, Department of Chemical and Petroleum Engineering. |